本篇文章,多咨处将为大家解读: 加拿大配偶子女开放工签C41:有效职业 (TEER 0-3) NOC对照表
2025年1月21日,加拿大移民局(IRCC)进一步收紧了配偶及受抚养子女开放工签(SOWP)的申请条件。根据最新政策,只有当主申请人从事特定领域及级别的“高技术职业(High-skilled Occupations)”时,其配偶和子女方可满足申请开放工签的资格。
| NOC & Occupation | NOC 及职位表述 |
| 22100 – Chemical technologists and technicians | 22100 – 化工技术员及技师 |
| 22101 – Geological and mineral technologists and technicians | 22101 – 地质和矿产技术员及技师 |
| 22110 – Biological technologists and technicians | 22110 – 生物技术员及技师 |
| 22111 – Agricultural and fish products inspectors | 22111 – 农产品和水产品检查员 |
| 22112 – Forestry technologists and technicians | 22112 – 林业技术员及技师 |
| 22113 – Conservation and fishery officers | 22113 – 保护与渔业执法官 |
| 22114 – Landscape and horticulture technicians and specialists | 22114 – 景观与园艺技术员及专家 |
| 22210 – Architectural technologists and technicians | 22210 – 建筑技术员及技师 |
| 22211 – Industrial designers | 22211 – 工业设计师 |
| 22212 – Drafting technologists and technicians | 22212 – 绘图技术员及技师 |
| 22213 – Land survey technologists and technicians | 22213 – 测绘技术员及技师 |
| 22214 – Technical occupations in geomatics and meteorology | 22214 – 地理信息与气象技术职业 |
| 22220 – Computer network and web technicians | 22220 – 计算机网络及网络技术员 |
| 22221 – User support technicians | 22221 – 用户支持技术员 |
| 22222 – Information systems testing technicians | 22222 – 信息系统测试技术员 |
| 22230 – Non-destructive testers and inspectors | 22230 – 无损检测员及检验员 |
| 22231 – Engineering inspectors and regulatory officers | 22231 – 工程检验员及监管官员 |
| 22232 – Occupational health and safety specialists | 22232 – 职业健康与安全专家 |
| 22233 – Construction inspectors | 22233 – 施工检验员 |
| 22300 – Civil engineering technologists and technicians | 22300 – 土木工程技术员及技师 |
| 22301 – Mechanical engineering technologists and technicians | 22301 – 机械工程技术员及技师 |
| 22302 – Industrial engineering and manufacturing technologists and technicians | 22302 – 工业工程与制造技术员及技师 |
| 22303 – Construction estimators | 22303 – 建筑工程造价估算师 |
| 22310 – Electrical and electronics engineering technologists and technicians | 22310 – 电气与电子工程技术员及技师 |
| 22311 – Electronic service technicians (household and business equipment) | 22311 – 电子设备维修技术员(家用及商用设备) |
| 22312 – Industrial instrument technicians and mechanics | 22312 – 工业仪表技术员及机修工 |
| 22313 – Aircraft instrument, electrical and avionics mechanics, technicians and inspectors | 22313 – 飞机仪表、电气及航空电子机修工、技术员和检验员 |
| 32100 – Opticians | 32100 – 配镜师 |
| 32101 – Licensed practical nurses | 32101 – 持牌实践护士 (LPN) |
| 32102 – Paramedical occupations | 32102 – 急救医疗护理人员及相关职业 |
| 32103 – Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 – 呼吸治疗师、临床体外循环师及心肺技术员 |
| 32104 – Animal health technologists and veterinary technicians | 32104 – 动物健康技术员及兽医技师 |
| 32109 – Other technical occupations in therapy and assessment | 32109 – 其他治疗及评估技术职业 |
| 32110 – Denturists | 32110 – 假牙制作师 |
| 32111 – Dental hygienists and dental therapists | 32111 – 牙科卫生士及牙科治疗师 |
| 32112 – Dental technologists and technicians | 32112 – 牙科技术员及技师 |
| 32120 – Medical laboratory technologists | 32120 – 医疗检验技术员 |
| 32121 – Medical radiation technologists | 32121 – 医疗放射技术员 |
| 32122 – Medical sonographers | 32122 – 医疗超声诊断师 |
| 32123 – Cardiology technologists and electrophysiological diagnostic technologists | 32123 – 心脏病技术员及电生理诊断技术员 |
| 32124 – Pharmacy technicians | 32124 – 药剂技术员 |
| 32129 – Other medical technologists and technicians | 32129 – 其他医疗技术员及技师 |
| 32200 – Traditional Chinese medicine practitioners and acupuncturists | 32200 – 中医师及针灸师 |
| 32201 – Massage therapists | 32201 – 按摩治疗师 |
| 32209 – Other practitioners of natural healing | 32209 – 其他自然疗法从业人员 |
| 42102 – Specialized members of the Canadian Armed Forces | 42102 – 加拿大武装部队专业人员 |
| 42202 – Early childhood educators and assistants | 42202 – 幼儿教育工作者及助理 (ECE) |
| 72010 – Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations | 72010 – 机加工、金属成型、塑形与安装工种及相关职业承包商和主管 |
| 72011 – Contractors and supervisors, electrical trades and telecommunications occupations | 72011 – 电工工种及电信职业承包商和主管 |
| 72012 – Contractors and supervisors, pipefitting trades | 72012 – 管道安装工种承包商和主管 |
| 72013 – Contractors and supervisors, carpentry trades | 72013 – 木工工种承包商和主管 |
| 72014 – Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 – 其他建筑工种、安装员、维修员及服务员承包商和主管 |
| 72020 – Contractors and supervisors, mechanic trades | 72020 – 机械工种承包商和主管 |
| 72021 – Contractors and supervisors, heavy equipment operator crews | 72021 – 重型设备操作人员承包商和主管 |
| 72022 – Supervisors, printing and related occupations | 72022 – 印刷及相关职业主管 |
| 72023 – Supervisors, railway transport operations | 72023 – 铁路运输运营主管 |
| 72024 – Supervisors, motor transport and other ground transit operators | 72024 – 机动车运输及其他地面交通操作人员主管 |
| 72025 – Supervisors, mail and message distribution occupations | 72025 – 邮件及信息分发职业主管 |
| 72100 – Machinists and machining and tooling inspectors | 72100 – 机械师及机加工和工具检验员 |
| 72101 – Tool and die makers | 72101 – 模具制造师 |
| 72102 – Sheet metal workers | 72102 – 钣金工 |
| 72103 – Boilermakers | 72103 – 锅炉工 |
| 72104 – Structural metal and platework fabricators and fitters | 72104 – 结构金属与板材加工及装配工 |
| 72105 – Ironworkers | 72105 – 铁工 |
| 72106 – Welders and related machine operators | 72106 – 焊工及相关机器操作员 |
| 72200 – Electricians (except industrial and power system) | 72200 – 电工(工业和电力系统除外) |
| 72201 – Industrial electricians | 72201 – 工业电工 |
| 72202 – Power system electricians | 72202 – 电力系统电工 |
| 72203 – Electrical power line and cable workers | 72203 – 架空电力线及电缆工人 |
| 72204 – Telecommunications line and cable installers and repairers | 72204 – 电信线路及电缆安装维修工 |
| 72205 – Telecommunications equipment installation and cable television service technicians | 72205 – 电信设备安装及有线电视服务技术员 |
| 72300 – Plumbers | 72300 – 管道工/水暖工 |
| 72301 – Steamfitters, pipefitters and sprinkler system installers | 72301 – 蒸汽管道工、管道工及自动喷淋系统安装工 |
| 72302 – Gas fitters | 72302 – 燃气管道安装工 |
| 72310 – Carpenters | 72310 – 木工 |
| 72311 – Cabinetmakers | 72311 – 细木工/橱柜制造师 |
| 72320 – Bricklayers | 72320 – 砌砖工 |
| 72321 – Insulators | 72321 – 保温绝热工 |
| 72400 – Construction millwrights and industrial mechanics | 72400 – 建筑装配工及工业机械师 |
| 72401 – Heavy-duty equipment mechanics | 72401 – 重型设备机械师 |
| 72402 – Heating, refrigeration and air conditioning mechanics | 72402 – 供暖、制冷及空调机械师 |
| 72403 – Railway carmen/women | 72403 – 铁路车辆维修工 |
| 72404 – Aircraft mechanics and aircraft inspectors | 72404 – 飞机机械师及飞机检验员 |
| 72405 – Machine fitters | 72405 – 机器装配工 |
| 72406 – Elevator constructors and mechanics | 72406 – 电梯建造与机械师 |
| 72410 – Automotive service technicians, truck and bus mechanics and mechanical repairers | 72410 – 汽车服务技术员、卡车和客车机械师及机械维修工 |
| 72411 – Auto body collision, refinishing and glass technicians and damage repair estimators | 72411 – 车身碰撞修复、翻新、玻璃技术员及损失评估员 |
| 72420 – Oil and solid fuel heating mechanics | 72420 – 燃油与固体燃料供暖机械师 |
| 72421 – Appliance servicers and repairers | 72421 – 家用电器维修员 |
| 72422 – Electrical mechanics | 72422 – 电机维修工 |
| 72423 – Motorcycle, all-terrain vehicle and other related mechanics | 72423 – 摩托车、全地形车及其他相关机械师 |
| 72429 – Other small engine and small equipment repairers | 72429 – 其他小型发动机及小型设备维修员 |
| 72500 – Crane operators | 72500 – 起重机/吊车操作员 |
| 72501 – Water well drillers | 72501 – 水井钻探工 |
| 72600 – Air pilots, flight engineers and flying instructors | 72600 – 飞机驾驶员、飞行工程师及飞行教练 |
| 72601 – Air traffic controllers and related occupations | 72601 – 空中交通管制员及相关职业 |
| 72602 – Deck officers, water transport | 72602 – 水上运输甲板高级船员 |
| 72603 – Engineer officers, water transport | 72603 – 水上运输轮机员 |
| 72604 – Railway traffic controllers and marine traffic regulators | 72604 – 铁路交通管制员及海事交通调度员 |
| 72999 – Other technical trades and related occupations | 72999 – 其他技术工种及相关职业 |
| 82010 – Supervisors, logging and forestry | 82010 – 伐木与林业主管 |
| 82020 – Supervisors, mining and quarrying | 82020 – 采矿与采石主管 |
| 82021 – Contractors and supervisors, oil and gas drilling and services | 82021 – 石油和天然气钻井及服务承包商和主管 |
| 82030 – Agricultural service contractors and farm supervisors | 82030 – 农业服务承包商及农场主管 |
| 82031 – Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 – 景观美化、场地维护及园艺服务承包商和主管 |
| NOC & Occupation | NOC 及职位表述 |
| 33100 – Dental assistants and dental laboratory assistants | 33100 – 牙科助理和牙科实验室助理 |
| 33101 – Medical laboratory assistants and related technical occupations | 33101 – 医疗实验室助理及相关技术职业 |
| 33102 – Nurse aides, orderlies and patient service associates | 33102 – 护士助理、护理员和病人服务助手 |
| 33103 – Pharmacy technical assistants and pharmacy assistants | 33103 – 药剂技术助理和药房助理 |
| 33109 – Other assisting occupations in support of health services | 33109 – 其他健康服务辅助职业 |
| 43100 – Elementary and secondary school teacher assistants | 43100 – 中小学教师助理 |
| 43204 – Operations Members of the Canadian Armed Forces | 43204 – 加拿大武装部队行动人员 |
| 53200 – Athletes | 53200 – 运动员 |
| 53201 – Coaches | 53201 – 教练 |
| 73100 – Concrete finishers | 73100 – 混凝土修饰工 |
| 73101 – Tilesetters | 73101 – 铺砖工 |
| 73102 – Plasterers, drywall installers and finishers and lathers | 73102 – 抹灰工、干壁安装工与修饰工以及钉板工 |
| 73110 – Roofers and shinglers | 73110 – 屋顶工与瓦工 |
| 73111 – Glaziers | 73111 – 玻璃工 |
| 73112 – Painters and decorators (except interior decorators) | 73112 – 油漆工和装饰工(室内设计师除外) |
| 73113 – Floor covering installers | 73113 – 地板铺设工 |
| 73200 – Residential and commercial installers and servicers | 73200 – 住宅和商业设备安装工及维修工 |
| 73201 – General building maintenance workers and building superintendents | 73201 – 通用建筑维护工人及建筑主管 |
| 73202 – Pest controllers and fumigators | 73202 – 害虫防治员和熏蒸员 |
| 73209 – Other repairers and servicers | 73209 – 其他维修工与服务人员 |
| 73300 – Transport truck drivers | 73300 – 运输卡车司机 |
| 73301 – Bus drivers, subway operators and other transit operators | 73301 – 公交车司机、地铁操作员及其他公共交通操作员 |
| 73310 – Railway and yard locomotive engineers | 73310 – 铁路及货场机车工程师 |
| 73311 – Railway conductors and brakemen/women | 73311 – 铁路列车长与制动员 |
| 73400 – Heavy equipment operators | 73400 – 重型设备操作员 |
| 73401 – Printing press operators | 73401 – 印刷机操作员 |
| 73402 – Drillers and blasters – surface mining, quarrying and construction | 73402 – 露天采矿、采石及施工钻孔工和爆破工 |
| 83100 – Underground production and development miners | 83100 – 地下生产与开发矿工 |
| 83101 – Oil and gas well drillers, servicers, testers and related workers | 83101 – 石油和天然气井钻井工、服务员、测试员及相关工人 |
| 83110 – Logging machinery operators | 83110 – 伐木机械操作员 |
| 83120 – Fishing masters and officers | 83120 – 捕鱼船长及船员 |
| 83121 – Fishermen/women | 83121 – 渔民 |
以上便是:加拿大配偶子女开放工签C41:有效职业 (TEER 0-3) NOC对照表 的内容,欢迎大家咨询多咨处了解更多信息!
多咨处(S2 Consulting)是多伦多规模最大的一站式咨询集团,提供加拿大工作移民、签证申请、福利申请等服务。
20多年来,我们的50+名资深持牌顾问,成功为40000+位客人达成梦想。
联系电话:647-468-8283
微信: S2Canada
多咨处(S2 Consulting)是多伦多规模最大的一站式咨询集团,提供加拿大工作移民、签证申请、福利申请等服务。
23年来,我们的50+名资深顾问,成功为40000+位客人达成梦想。
北美热线:+1 905-477-6466
移民微信: S2Canada
福利微信: S2utsg
求职微信: S2Canada
金融微信:ccue-mic
发布于 Google Alex LiuTrustindex 核实该评论的原始来源是 Google。 highly recommend this institution! the service is top-notch. The staff named Joe goes beyond to ensure my needs are met with care and efficiency. an excellent choice for anyone seeking a dedicated and professional learning environment.发布于 Google JudyTrustindex 核实该评论的原始来源是 Google。 超级推荐!!!我的Agent Sandy真的是把用心负责贯彻到底了! 从一开始的学签申请,到后面的PR材料提交,全部在S2完成。我的情况比较复杂,她都一一跟进,逐个去解决。专业的事还要专业的人来做啊!真的省去了太多麻烦,解决了太多问题.这些年的报税也在S2完成,一站式搞定。 100%recommended. This is the agency that i will absolutely recommend. My agent Sandy is super responsible and detail oriented. She helped me in every steps from getting my first study permit to submit my PR application. My case is complicated as i have lived in many countries but she helped me get all the required documents and complete the application. And i filed my tax at S2 for the past few years too. Professionalism is definitely what i have experienced here at S2.发布于 Google Patrick XuTrustindex 核实该评论的原始来源是 Google。 S2 Consulting is always there with me every step of the way, helping me to grow individually and professionally. Anita and Victoria are especially outstanding in helping me landing my dream job. They keep me updated at all time and their assistance enabled me to find the better version of myself. Thank you S2!发布于 Google Joe wuTrustindex 核实该评论的原始来源是 Google。 Great experience with Zihuang. Had my immgration service with him. He is very professional, he would give me clear guidances on what to do with the process. We also had good communications, he would always update me with my cases and answer my questions clearly.发布于 Google Chris Fangwei YUANTrustindex 核实该评论的原始来源是 Google。 初次接触,咨询过程态度诚恳,耐心专业,并主动给出一些建议,非常感谢Victoria。发布于 Google andreaTrustindex 核实该评论的原始来源是 Google。 找他们报税,都没几块钱都做不端正,报个税报了一个月都没报好发布于 Google dennis lauTrustindex 核实该评论的原始来源是 Google。 阿Joe跟Vicky也很幫手,每天也幫我跟進進度,現在轉型成功了,他們功不可沒呢! 再一次謝謝你們的耐心及努力,感謝你們!发布于 Google yongjun xieTrustindex 核实该评论的原始来源是 Google。 Angiel接待的我,去她们办公室聊了很久,对我过往的经历做了很仔细的沟通,后期在给我匹配工作的时候,也很有针对性,效率非常高。短短一个月时间,Angiel就帮我介绍到满意的工作了,非常感谢。发布于 Google Zhu ZhengTrustindex 核实该评论的原始来源是 Google。 特别感谢Sandy对我申请移民的帮助!帮我准备和检查材料都非常认真,对移民流程的跟进和推进很及时,和我的沟通交流也很及时高效,非常感谢!发布于 Google yang baoTrustindex 核实该评论的原始来源是 Google。 我一定要隆重介绍这家公司给各位小伙伴们!服务非常好,我真的非常满意。特别是优秀员工Joe和Vicky,很专业,很高效,帮我真的是又快又好。希望他们生意越来越兴隆,良心推荐,真的很不错,性价比也很高,以后有朋友肯定还推荐这家。给个好评,满意!